Performance
Applicable door weight: 46~65kgs
Applicable door width: ≤950mm
Dimensions: 206*44.5*68mm
Service life:500,000times
Temperature:-30℃~50℃
Two control valves
First speed:15-180 degrees
Second speed: 0-15 degrees
Scope of Application
Suit for wooden door, metal door, aluminium alloy door etc.
Technical Parameters
Model No. | Suit for door weight | Dimensions | ||||
L | L1 | A | A1 | H | ||
HT7000 | 15-30KGS | 148 | 136.5 | 38 | 19 | 56.5 |
HT7001 | 25-45KGS | 180.5 | 165 | 42.5 | 19 | 62.5 |
HT7002 | 45-65KGS | 206.5 | 188 | 45.5 | 19 | 71 |
HT7003 | 65-85KGS | 227 | 208 | 43.5 | 19 | 71.5 |
HT7004 | 85-105KGS | 248 | 230 | 45.5 | 19 | 71.5 |
Dimension