 
        Electromagnetic locks are widely used in important buildings,become vital parts in the high technology access control system.Compared with traditional locks,this series locks have high holding force,low power consumption,stable quality,monitor signal feedback,noiseless,anti-theft and meet the fire safety requirement
  
 Our silicon steel sheet uses non-remanence and imported fireproofing material.In order to keep the steady of working,adopt low power and surge protection. Four mounting holes design increase the fixing force.The export-oriented electromagnetic locks have convenient wire hole and terminal.We also provide special installation brackets to confront kinds of environment.For the appearance of locks, Hongtai insists on high technological requirements,use anodic oxidation surface treatment,electroplating etc
  
 There have more than 40 "Hongtai" electromagnetic locks,60kgs to 500kgs are available for your choice
  
 Technical Parameters
 330Lbs Hanging Type EM Lock with time delay & LED,feedback signal for door state
 Lock size:L223.8.0*W40.0*H22.0mm
 Holding force:330Lbs(150kgs)
 Working voltage:DC12-24V
 Working current:≤300mA
 Professional device:surge absorber
 Suitable for:metal door,wooden door,glass door,fireproof door
 Security type:fail safe type(without power,it unlock)
 Weight:1.4kgs
 Wiring Diagram






Installation Dimension Diagram

| 型号 | DZ01G | DZ02G | DZ02GY | DZ03G | DZ03GY | DZ04G | DZ04GY | DZ05G | DZ05GY | 
| L | 80 | 166 | 214 | 208 | 241 | 238 | 271 | 231 | 264 | 
| L1 | 65 | 136 | 204 | 181 | 214 | 211 | 214 | 204 | 237 | 
| L2 | 20 | 20 | 30 | 46.5 | 30 | 50 | 25 | 41.5 | |
| L3 | 96 | 96 | 121 | 121 | 151 | 160 | 154 | 154 | |
| B | 33 | 35 | 35 | 47 | 47 | 47 | 47 | 65 | 65 | 
| B1 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 
| H | 22.5 | 22.5 | 22.5 | 26 | 26 | 26 | 26 | 37 | 37 | 
| H1 | 21 | 21 | 21 | 24 | 24 | 24 | 24 | 35.5 | 35.5 | 
| H2 | 20 | 20 | 20 | 22 | 22 | 22 | 22 | 32.5 | 32.5 | 
| H3 | 无 | 无 | 无 | 12 | 12 | 12 | 12 | 19 | 19 | 
| 注:双联磁锁的尺寸相当于上表对应型号两把并在一起。 | |||||||||

| 型号 | 公斤级 | 外形尺寸及安装尺寸 | |||||
| L | L1 | B | H | D1 | D2 | ||
| DZ01 | 150kg | 135 | 120 | 31 | 11 | φ10 | φ5.5 | 
| DZ02 | 150kg | 135 | 120 | 31 | 11 | φ10 | φ5.5 | 
| DZ03 | 280kg | 158 | 140 | 45 | 13 | φ16 | φ9 | 
| DZ04 | 350kg | 180 | 160 | 45 | 13 | φ16 | φ9 | 
| DZ05 | 500kg | 175 | 150 | 62 | 13 | φ16 | φ9 | 
EM Lock Installation Reference Drawing
